Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 25% When I think about you - or anyone - I touch myself | 65.1% |
Shamelessness | 54.8% It takes a couple of drinks | 79.3% |
Sex Drive | 28.9% I got needs, baby, you gotta unnastan'! | 77.7% |
Straightness | 1.8% Knows the other body type like a map | 44.6% |
Gayness | 94.6% Repressed, are we? | 83.8% |
Fucking Sick | 68.1% Dipped into depravity | 90% |
You are 47.06% pure Average Score: 72.7% | ||
7 comments:
Wow, Bob, this is....intriguing.
uhm.. yeah....
i'm not putting my results up... :P
Holy crap, this thing can't be right. I am about as vanilla as they come, at least I thougt so...
OK, come on and post your results. That's the fun part. I was honest. I won't laugh (too much) or even enjoy it (too much).
Ok, I'm a freaking light weight. I got 82.7% pure.
NOPE. not gonna do it. it's mortifying.... i'm so... NOT... PURE!!!!
Hey Grace, less pure is sexy!
Post a Comment